Bank of Cyprus Currency Rates
24 May 2013, 14:10
Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.8668 4.8311 4.6883 4.9582 4.5765
Australian Dol AUD 1.3691 1.3591 1.3189 1.3948 1.2874
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3704 1.3603 1.3201 1.3961 1.2886
Swiss Franc CHF 1.2725 1.2600 1.2350 1.3063 1.2112
Czech Koruna CZK 26.9828 26.4945 25.4555 27.0582 24.9750
Danish Krone DKK 7.6214 7.5655 7.3419 7.7645 7.1667
Egyptian Pound EGP 0.0000 0.0000 0.0000 9.4249 8.6993
Pound Sterling GBP 0.8743 0.8658 0.8486 0.8976 0.8381
Hong Kong Doll HKD 10.2865 10.2110 9.9092 10.4796 9.6728
Forint HUF 301.8337 294.1920 286.9280 302.6764 279.3734
Shekel ILS 4.8962 4.8603 4.7167 4.9882 4.6041
Indian Rupee INR 0.0000 0.0000 67.9000 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9558 0.8822
Yen JPY 133.8240 132.5120 129.8880 137.3795 127.3821
Kuwaiti Dinar KWD 0.3799 0.3771 0.3659 0.0000 0.0000
Norwegian Kron NOK 7.7129 7.6563 7.4301 7.8578 7.2528
New Zealand Do NZD 1.6368 1.6248 1.5768 1.6676 1.5392
Rial Omani OMR 0.0000 0.0000 0.0000 0.5197 0.4797
Polish Zloty PLN 4.3697 4.2591 4.1539 4.3819 4.0445
Qatari Rial QAR 0.0000 0.0000 0.0000 4.9147 4.5364
Leu RON 4.5297 4.4477 4.2733 4.6387 4.1926
Russian Ruble RUB 42.1608 41.0934 40.0788 43.0213 38.1509
Saudi Riyal SAR 4.9689 4.9325 4.7867 5.0622 4.6725
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8929 0.8242
Swedish Krona SEK 8.8001 8.7356 8.4774 8.9654 8.2751
Singapore Doll SGD 1.6752 1.6629 1.6137 1.7066 1.5752
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.3218 1.3089 1.2829 1.3569 1.2670
GOLD XAU 0.0010 0.0009 0.0009 0.0000 0.0000
Rand ZAR 12.6219 12.5294 12.1590 12.8590 11.8689
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000

The above exchange rates are based on the rates that the Bank obtains from customary data sources (such as Thomson Reuters or Bloomberg) and the spread that the Bank determines on the basis of its operating and hedging costs. Shall be applicable for transactions up to the amount of EUR20,000 or the equivalent in any other currency. For transactions over the abovementioned amount, exchange rates will be quoted by Bank branches upon request. Shall be applicable for transactions through the Bank branches in Cyprus (except for the Bank branches at the airports) and for orders for transactions placed through 1bank. May be varied by the Bank during the day.

CONTACT US 800 00 800 / (+357) 2212 8000 EMAIL US