Bank of Cyprus Currency Rates
16 May 2012, 14:06
Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.7744 4.7393 4.5993 4.8640 4.4895
Australian Dol AUD 1.3107 1.3011 1.2627 1.3354 1.2325
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3130 1.3034 1.2648 1.3376 1.2347
Swiss Franc CHF 1.2251 1.2131 1.1891 1.2577 1.1661
Czech Koruna CZK 26.6400 26.1579 25.1321 26.7144 24.6577
Danish Krone DKK 7.6002 7.5445 7.3215 7.7430 7.1468
Egyptian Pound EGP 0.0000 0.0000 0.0000 7.9958 7.3802
Pound Sterling GBP 0.8152 0.8072 0.7912 0.8368 0.7814
Hong Kong Doll HKD 10.1017 10.0276 9.7312 10.2914 9.4990
Forint HUF 307.5679 299.7810 292.3790 308.4265 284.6809
Shekel ILS 4.9860 4.9494 4.8032 5.0796 4.6886
Indian Rupee INR 0.0000 0.0000 67.1739 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9396 0.8673
Yen JPY 104.2338 103.2119 101.1681 107.0031 99.2163
Kuwaiti Dinar KWD 0.3636 0.3609 0.3503 0.0000 0.0000
Norwegian Kron NOK 7.7959 7.7388 7.5100 7.9423 7.3309
New Zealand Do NZD 1.6983 1.6858 1.6360 1.7302 1.5970
Rial Omani OMR 0.0000 0.0000 0.0000 0.5098 0.4706
Polish Zloty PLN 4.5317 4.4169 4.3079 4.5443 4.1944
Qatari Rial QAR 0.0000 0.0000 0.0000 4.8218 4.4506
Leu RON 4.6185 4.5349 4.3571 4.7297 4.2748
Russian Ruble RUB 40.8872 39.8520 38.8680 41.7216 36.9984
Saudi Riyal SAR 4.8748 4.8390 4.6960 4.9663 4.5840
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8325 0.7684
Swedish Krona SEK 9.3113 9.2430 8.9698 9.4861 8.7558
Singapore Doll SGD 1.6499 1.6378 1.5894 1.6809 1.5515
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.2966 1.2839 1.2585 1.3311 1.2429
GOLD XAU 0.0009 0.0008 0.0008 0.0000 0.0000
Rand ZAR 10.8489 10.7694 10.4510 11.0526 10.2017
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000

The above exchange rates are based on the rates that the Bank obtains from customary data sources (such as Thomson Reuters or Bloomberg) and the spread that the Bank determines on the basis of its operating and hedging costs. Shall be applicable for transactions up to the amount of EUR20,000 or the equivalent in any other currency. For transactions over the abovementioned amount, exchange rates will be quoted by Bank branches upon request. Shall be applicable for transactions through the Bank branches in Cyprus (except for the Bank branches at the airports) and for orders for transactions placed through 1bank. May be varied by the Bank during the day.

CONTACT US 800 00 800 / (+357) 2212 8000 EMAIL US